Size Chart
T-SHIRT SIZING
-
SHORT SLEEVE S M L XL XXL XXXL CHEST (INCHES) 18" 20" 22" 24" 26" 28" BODY LENGTH (HPS) 28" 29" 30" 31" 32" 33" SLEEVE LENGTH 15.5" 17" 18.5" 20.5" 21.5" 22.5" - BODY LENGTH: MEASURE FROM HIGH POINT SHOULDER AT NECK SEAM DOWN TO TO THE EDGE OF HEM
- SLEEVE: MEASURE FROM CENTER BACK NECK TO EDUGE OF SLEEVE HEM SEAM
JACKET SIZING
S | M | L | XL | XXL | XXXL | |
CHEST (1" BELOW ARM HOLE) | 22.5" | 24" | 24.5" | 27" | 28.5" | 30.5" |
SLEEVE LENGTH (SHOULDER TO SLEEVE EDGE) | 33" | 34.5" | 36" | 37.5" | 38" | 38.5" |
BODY LENGTH (FRONT) | 29.5 | 30" | 30.5" | 31.5" | 32.5" | 34.5" |
PANTS SIZING
S | M | L | XL | XXL | XXXL | |
WAISTBAND CIRCUMFRENCE (RELAXED) | 28 | 32 | 34 | 36 | 38 | 40 |
INSEAM LENGTH | 29 | 29 | 29 | 30 | 30 | 31 |
BOTTOM OPENING | 7.25 | 7.50 | 7.75 | 8.00 | 8.25 | 8.50 |
THIGH 1" BELOW CROTCH | 11" | 12" | 12" | 13 | 13" | 14" |
HOODIE SIZING
S | M | L | XL | XXL | XXXL | |
CHEST (1" BELOW ARM HOLE) | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 |
SLEEVE LENGTH | 33 | 34 | 35 | 36 | 37 | 38 |
BODY LENGTH (FRONT FROM HIPS) | 26 | 27 | 28 | 29 | 30 | 31 |
SHORTS SIZING
S | M | L | XL | XXL | XXXL | |
WAISTBAND EXTENDED | 30 | 32 | 34 | 36 | 38 | 40 |
HIPS CIRCUMFRENCE | 41 | 43 | 45 | 47 | 49 | 51 |
THIGH 1" BELOW CORTCH | 25 | 26 | 27 | 28 | 29 | 30 |